產品中心
■Precision Bearings
Precision bearings our company produced mainly referred to series 7000CTA, 7000ACTAand 760000 precision grade p4, p5, 7000CTA, 7000ACTA series bearings mainly appiled for motor spindles, its rotary precision and dimensional precision is high, suitable for high-speed operating. 760000 series bearings are mainly used for precise and high-speed tool machinery and precise measure equipments.
Precsion bearing's rings are adopting refining bearing steel GCr15 (100Cr6, SUJ2, S2100), other steel material is acailable on request.
Precision bearing's balls are adopting refining bearing steel GCr15 (100Cr6, SUJ2, S2100), ceramic, material of ceramic ball is Si3N4, ZrO2, Al2O3 ceramic ball is lower denstiy, high wearing resistance, self-lubricating, particulary suitable for high-spped, high-precision and long life.
Precision bearing's cages are maily made of phenolic laminated resin or glass-fibre reinforced polyamide 66.
Precision bearings are used in forms of matched stack, specific forms are referred to our company's catalogue-specifications of Matched Agular Contact Ball Bearing.
Of Precision bearings, series 760000 code as following shown:
■Precision Bearings--High-speed & Precision Angular Contact Ball Bearings
(mm) Principal Dimensions |
Designation |
(kN) Basic Load Ratings |
(rpm) Limited Speed |
(kg) Weight ≈ |
||||
d | D | B |
Cr Dynamic |
Cor Static |
Grease | Oil | ||
10 | 26 | 8 | 7000CTA | 5.3 | 2.5 | 56000 | 78000 | 0.019 |
7000ACTA | 5.1 | 2.4 | 53000 | 72000 | 0.019 | |||
12 | 28 | 8 | 7001CTA | 5.8 | 2.9 | 50000 | 70000 | 0.021 |
7001ACTA | 5.6 | 2.8 | 48000 | 65000 | 0.021 | |||
15 | 32 | 9 | 7002CTA | 6.6 | 3.7 | 43000 | 60000 | 0.030 |
7002ACTA | 6.3 | 3.5 | 40000 | 55000 | 0.030 | |||
17 | 35 | 10 | 7003CTA | 7.0 | 4.1 | 38000 | 54000 | 0.040 |
7003ACTA | 6.7 | 4.0 | 37000 | 50000 | 0.040 | |||
40 | 12 | 7203CTA | 11.6 | 6.5 | 35000 | 49000 | 0.062 | |
7203ACTA | 11.2 | 6.2 | 33000 | 46000 | 0.062 | |||
20 | 42 | 12 | 7004CTA | 11.7 | 7.1 | 32000 | 45000 | 0.064 |
7004ACTA | 11.2 | 6.8 | 31000 | 42000 | 0.064 | |||
47 | 14 | 7204CTA | 15.6 | 9.0 | 30000 | 42000 | 0.100 | |
7204ACTA | 15.0 | 8.6 | 28000 | 39000 | 0.100 | |||
25 | 47 | 12 | 7005CTA | 12.9 | 8.6 | 28000 | 39000 | 0.074 |
7005ACTA | 12.3 | 8.2 | 26000 | 36000 | 0.074 | |||
52 | 15 | 7205CTA | 17.5 | 11.1 | 26000 | 36000 | 0.120 | |
7205ACTA | 16.7 | 10.6 | 25000 | 34000 | 0.120 | |||
30 | 55 | 13 | 7006CTA | 16.5 | 11.8 | 24000 | 33000 | 0.110 |
7006ACTA | 15.7 | 10.5 | 22000 | 31000 | 0.110 | |||
62 | 16 | 7206CTA | 24.3 | 15.9 | 22000 | 30000 | 0.190 | |
7206ACTA | 23.3 | 15.2 | 21000 | 28000 | 0.190 | |||
35 | 62 | 14 | 7007CTA | 20.0 | 14.6 | 21000 | 29000 | 0.150 |
7007ACTA | 19.0 | 13.9 | 20000 | 27000 | 0.150 | |||
72 | 17 | 7207CTA | 32.1 | 21.7 | 19000 | 26000 | 0.280 | |
7207ACTA | 30.7 | 20.7 | 18000 | 24000 | 0.280 | |||
40 | 68 | 15 | 7008CTA | 20.6 | 15.9 | 19000 | 26000 | 0.180 |
7008ACTA | 19.5 | 15.1 | 18000 | 24000 | 0.180 | |||
80 | 18 | 7208CTA | 38.2 | 27.2 | 17000 | 23000 | 0.370 | |
7208ACTA | 35.4 | 25.9 | 16000 | 22000 | 0.370 | |||
45 | 75 | 16 | 7009CTA | 26.9 | 21.6 | 17000 | 23000 | 0.230 |
7009ACTA | 25.5 | 20.5 | 16000 | 22000 | 0.230 |
■Precision Bearings--High-speed & Precision Angular Contact Ball Bearings
(mm) Principal Dimensions |
Designation |
(kN) Basic Load Ratings |
(rpm) Limited Speed |
(kg) Weight ≈ |
||||
d | D | B |
Cr Dynamic |
Cor Static |
Grease | Oil | ||
45 | 85 | 19 | 7209CTA | 39.9 | 29.8 | 15000 | 22000 | 0.410 |
7209ACTA | 38.1 | 28.5 | 15000 | 20000 | 0.410 | |||
50 | 80 | 16 | 7010CTA | 27.6 | 23.1 | 15000 | 22000 | 0.250 |
7010ACTA | 26.1 | 22.0 | 15000 | 20000 | 0.250 | |||
90 | 20 | 7210CTA | 44.8 | 34.0 | 14000 | 20000 | 0.460 | |
7210ACTA | 42.9 | 32.5 | 14000 | 19000 | 0.460 | |||
55 | 90 | 18 | 7011CTA | 39.4 | 32.7 | 14000 | 19000 | 0.380 |
7011ACTA | 37.4 | 31.1 | 13000 | 18000 | 0.380 | |||
100 | 21 | 7211CTA | 55.0 | 42.8 | 13000 | 18000 | 0.610 | |
7211ACTA | 52.9 | 40.9 | 12000 | 17000 | 0.610 | |||
60 | 95 | 18 | 7012CTA | 40.5 | 35.0 | 13000 | 18000 | 0.400 |
7012ACTA | 38.4 | 33.2 | 12000 | 17000 | 0.400 | |||
110 | 22 | 7212CTA | 60.8 | 48.3 | 12000 | 16000 | 0.800 | |
7212ACTA | 58.2 | 46.0 | 11000 | 15000 | 0.800 | |||
65 | 100 | 18 | 7013CTA | 41.5 | 37.2 | 12000 | 17000 | 0.430 |
7013ACTA | 39.3 | 35.5 | 12000 | 16000 | 0.430 | |||
120 | 23 | 7213CTA | 73.1 | 58.7 | 11000 | 15000 | 1.000 | |
7213ACTA | 69.7 | 56.0 | 10000 | 14000 | 1.000 | |||
70 | 110 | 20 | 7014CTA | 50.0 | 45.5 | 11000 | 16000 | 0.600 |
7014ACTA | 47.3 | 43.3 | 11000 | 14000 | 0.600 | |||
125 | 24 | 7214CTA | 76.1 | 63.8 | 10000 | 14000 | 1.100 | |
7214ACTA | 72.4 | 61.1 | 10000 | 13000 | 1.100 | |||
75 | 115 | 20 | 7015CTA | 51.1 | 48.5 | 11000 | 15000 | 0.630 |
7015ACTA | 48.4 | 46.0 | 10000 | 14000 | 0.630 | |||
130 | 25 | 7215CTA | 82.7 | 70.1 | 10000 | 14000 | 1.200 | |
7215ACTA | 78.7 | 67.1 | 9000 | 13000 | 1.200 | |||
80 | 125 | 22 | 7016CTA | 60.5 | 58.1 | 10000 | 14000 | 0.850 |
7016ACTA | 57.2 | 55.3 | 9000 | 13000 | 0.850 | |||
140 | 26 | 7216CTA | 93.1 | 81.7 | 9000 | 13000 | 1.450 | |
7216ACTA | 88.6 | 78.2 | 9000 | 12000 | 1.450 | |||
85 | 130 | 22 | 7017CTA | 60.1 | 58.7 | 9000 | 13000 | 0.890 |
7017ACTA | 56.8 | 55.6 | 9000 | 12000 | 0.890 | |||
90 | 140 | 24 | 7018CTA | 73.8 | 72.7 | 9000 | 12000 | 1.150 |
7018ACTA | 69.8 | 69.1 | 8000 | 11000 | 1.150 |
■Precision Bearings--Angular Contact Thrust Ball Bearings for Ball Screw 60° Contact Angle
(mm) Principal Dimensions |
Designation |
(kN) Basic Load Ratings |
(rpm) Grease |
(kg) Weight ≈ |
|||
d | D | B |
Ca Dynamic |
Coa Static |
|||
17 | 40 | 12 | 760203 | 16.2 | 19.1 | 12500 | 0.070 |
20 | 47 | 14 | 760204 | 17.5 | 32 | 10800 | 0.120 |
52 | 15 | 760304 | 22.1 | 41 | 10400 | 0.140 | |
25 | 52 | 15 | 760205 | 19.8 | 40.0 | 9200 | 0.160 |
62 | 17 | 760305 | 25.6 | 52.6 | 8000 | 0.220 | |
30 | 62 | 16 | 760206 | 23.3 | 50.0 | 8000 | 0.210 |
72 | 19 | 760306 | 31.0 | 70.0 | 6800 | 0.330 | |
35 | 72 | 17 | 760207 | 27.0 | 64.0 | 6800 | 0.270 |
80 | 21 | 760307 | 32.9 | 77.8 | 6400 | 0.440 | |
40 | 80 | 18 | 760208 | 33.8 | 82.3 | 6000 | 0.410 |
90 | 23 | 760308 | 45.0 | 106.0 | 5600 | 0.620 | |
45 | 85 | 19 | 760209 | 34.2 | 86.8 | 5600 | 0.420 |
100 | 25 | 760309 | 52.6 | 131.0 | 4800 | 0.840 | |
50 | 90 | 20 | 760210 | 35.0 | 95.4 | 5200 | 0.460 |
110 | 27 | 760310 | 62.5 | 162.0 | 4400 | 1.050 | |
55 | 100 | 21 | 760211 | 36.3 | 102.0 | 4800 | 0.620 |
120 | 29 | 760311 | 72.0 | 187.0 | 4000 | 1.350 | |
60 | 110 | 22 | 760212 | 50.5 | 144.0 | 4400 | 0.780 |
130 | 31 | 760312 | 79.2 | 212.0 | 4000 | 1.730 | |
15 | 47 | 15 | 15TAC47B | 19.0 | 29.4 | 4800 | 0.145 |
17 | 47 | 15 | 17TAC47B | 19.0 | 29.4 | 4800 | 0.140 |
20 | 47 | 15 | 20TAC47B | 19.0 | 29.4 | 4800 | 0.135 |
25 | 62 | 15 | 25TAC62B | 22.3 | 42.2 | 3500 | 0.250 |
30 | 62 | 15 | 30TAC62B | 22.0 | 42.4 | 3400 | 0.220 |
35 | 72 | 15 | 35TAC72B | 22.6 | 47.9 | 2800 | 0.300 |
40 | 72 | 15 | 40TAC72B | 23.2 | 50.4 | 2800 | 0.260 |
90 | 20 | 40TAC90B | 46.0 | 97.1 | 2400 | 0.680 | |
45 | 100 | 20 | 45TAC100B | 48.0 | 108.4 | 2000 | 0.840 |
50 | 100 | 20 | 50TAC100B | 48.9 | 114.1 | 2000 | 0.780 |
55 | 100 | 20 | 55TAC100B | 48.9 | 114.1 | 2000 | 0.700 |
120 | 20 | 55TAC120B | 52.3 | 136.8 | 1700 | 1.220 | |
60 | 120 | 20 | 60TAC120B | 52.3 | 136.8 | 1700 | 1.150 |